Maintenance Log & LAKE ELEVATIONS
Hudson Lake Valve Maintenance Log
Our yearly log of Hudson Lake Valve maintenance by HLCA.
| Date | Visual Inspection | Remove Debris | Full Open Turns | Grease Screw & Rails | Comments |
|---|---|---|---|---|---|
| 11/3/2023 | x | x | 30 | x | Valve is in good working order - MM |
| 11/3/2023 | - | - | - | - | Installed lock on discharge grate - MM |
| 10/30/2024 | x | x | 30 | 30 | Valve is in good working order - MM |
| 2025 | TBD | TBD | TBD | TBD | TBD |
Lake Elevations
Hudson Lake Elevations March 2021 to present.
| Date | Open Turns | Close Turns | Crew | Elev. Above Weir Tenths | Elev. Above Weir Inches | Lake Elev. Shot | Weir NAVD88 762.32 | Elev. Taken At | Status | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| MARCH 15 2021 | 0 | 0 | TH | - | 2.00 | - | - | - | Closed | - |
| MARCH 29 2021 | 0 | 0 | CK | 0.55 | 6.60 | - | - | - | Closed | - |
| APRIL 1 2021 | 0 | 0 | CK/AH | - | - | 762.80 | 0.48 | DNR BOAT RAMP | Closed | - |
| APRIL 5 2021 | 0 | 0 | CK | 0.55 | 6.60 | 762.84 | 0.52 | DNR BOAT RAMP | Closed | - | APRIL 12 2021 | 0 | 0 | CK | 0.65 | 7.80 | 762.91 | 0.59 | DNR BOAT RAMP | Closed | - | APRIL 20 2021 | 0 | 0 | CK | 0.60 | 7.20 | 762.90 | 0.58 | DNR BOAT RAMP | Closed | LSD IS PERFECT PER WERNER CO HWY | APRIL 26 2021 | 0 | 0 | CK | 0.60 | 7.20 | 762.94 | 0.62 | DNR BOAT RAMP | Closed | - | MAY 7 2021 | 0 | 0 | CK | 0.65 | 7.80 | 762.92 | 0.60 | DNR BOAT RAMP | Closed | STONE ADDED TO LSD BY CO HWY | MAY 19 2021 | 0 | 0 | CK | 0.65 | 7.80 | 762.97 | 0.65 | DNR BOAT RAMP | Closed | VALVE MECH SERVICED BY H&G ON MAY 19, 2021 | JUNE 1 2021 | 0 | 0 | CK | 0.65 | 7.80 | 762.99 | 0.67 | DNR BOAT RAMP | Closed | DAVID SMITH DNR VISIT ON MAY 21, 2021 | JUNE 7 2021 | 0 | 0 | CK | 0.60 | 7.20 | 0 | - | - | Closed | - | JUNE 14 2021 | 0 | 0 | CK | 0.60 | 7.20 | 762.90 | 0.58 | DNR BOAT RAMP | Closed | - | JUNE 28 2021 | 0 | 0 | CK | 0.90 | 10.80 | 0 | - | - | Closed | 5 BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | JULY 9 2021 | 0 | 0 | CK | 0.80 | 9.60 | 763.46 | 1.14 | DNR BOAT RAMP | Closed | 3 BOAT TRAILERS AT RAMP; NO TRASH; NO TRASH CAN; LSD OPEN | JULY 19 2021 | 0 | 0 | CK | 0.90 | 10.80 | 0 | - | - | Closed | 2 BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | JULY 30 2021 | 0 | 0 | CK | 0.80 | 9.60 | 763.04 | 0.72 | DNR BOAT RAMP | Closed | 3 BOAT TRAILERS AT RAMP; PILE OF TRASH ON GROUND WHERE CAN WAS; LSD OPEN | AUGUST 20 2021 | 0 | 0 | CK | 0.75 | 9.00 | 762.99 | 0.67 | DNR BOAT RAMP | Closed | 2 BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | SEPT 3 2021 | 0 | 0 | CK | 0.55 | 6.60 | 0 | - | DNR BOAT RAMP | Closed | 2 BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | SEPT 17 2021 | 0 | 0 | CK | 0.35 | 4.20 | 762.65 | 0.33 | DNR BOAT RAMP | Closed | 1 BOAT TRAILER AT RAMP; NO TRASH; LSD OPEN | OCT 8 2021 | 0 | 0 | CK | 0.40 | 4.80 | 0.00 | - | DNR BOAT RAMP | Closed | 2 BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | OCT 28 2021 | 0 | 0 | CK | 0.60 | 7.20 | 0.00 | - | - | Closed | 1 BOAT TRAILER AT RAMP; NO TRASH; LSD OPEN | NOV 8 2021 | 0 | 0 | CK | 0.60 | 7.20 | 0.00 | - | DNR BOAT RAMP | Closed | NO BOAT TRAILERS AT RAMP; NO TRASH | NOV 29 2021 | 0 | 0 | CK | 0.65 | 7.80 | 0.00 | - | - | Closed | 1 BOAT TRAILER AT RAMP; NO TRASH; LSD OPEN | DEC 13 2021 | 0 | 0 | CK | 0.75 | 9.00 | 0.00 | - | - | Closed | NO BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | DEC 27 2021 | 0 | 0 | CK | 0.80 | 9.60 | 0.00 | - | - | Closed | NO BOAT TRAILERS AT RAMP; NO TRASH; LSD OPEN | JAN 4 2022 | 10 | 0 | CK | 0.80 | 9.60 | 0.00 | - | - | OPEN 10 | OPEN 10 TURNS; LSD OPEN, NO BOAT TRAILERS; SOME TRASH; DITCH AT CO LINE RD DRY | JAN 7 2022 | 0 | 10 | CK | 0.80 | 9.60 | 0.00 | - | - | CLOSED 10 | CLOSED 10 TURNS; DITCH AT CO LINE RD DRY; LAKE LEVEL UNCHANGED | APRIL 25 2022 | 25 | 0 | CK | - | - | - | - | - | OPEN 25 | OPEN 25 TURNS; DITCH AT CO LINE RD DRY; LSD PARTIALLY SUBMERGED; PIPE TO WEIR SUBMERGED | APRIL 26 2022 | 12 | 13 | CK/TH | - | - | - | - | - | OPEN 12 | OPEN 12; CULVERTS HALF FULL | APRIL 29 2022 | 0 | 12 | CK | 1.30 | 15.60 | 763.71 | 1.39 | DNR BOAT RAMP | CLOSED | CLOSED FOR WEEKEND DUE TO OUTLET DITCHES FULL; WILL RECHECK MONDAY | MAY 2 2022 | 10 | 0 | CK | - | - | - | - | - | OPEN 10 | OUTLETS ARE DOWN FROM FRIDAY BUT STILL A BIT HIGH TO GO MORE THAN 10 TURNS | MAY 4 2022 | 10 | 0 | CK | 1.40 | 16.80 | 0.00 | - | - | OPEN 10 | OUTLETS DITCH LEVELS ARE HOLDING STEADY | MAY 9 2022 | 0 | 10 | CK | - | 0.00 | - | - | - | CLOSED | OUTLETS GOOD; NO RAIN IN FORECAST; LEVELS STABLE; VALVE CLOSED | JULY 12 2022 | 0 | 0 | CK/AL | - | 0.00 | - | - | - | CLOSED | RUMORS OF DRAIN OPEN; OPENED 10 TURNS BRIEFLY TO FLUSH & EXERCISE; DRAIN CLOSED; TOO WINDY TO TAKE LEVEL BUT IS ABOVE WEIR | AUG 15 2022 | 0 | 0 | CK | 0.40 | 4.80 | 762.57 | 0.25 | DNR BOAT RAMP | CLOSED | DRAIN CLOSED | AUG 23 2022 | 0 | 0 | CK/SM | 0.20 | 2.40 | - | - | - | CLOSED | VALVE TIGHTENED AS MUCH AS POSSIBLE WITHOUT RISK OF BREAKING OR STRIPPING | MAR 25 2024 | 0 | 0 | CK | 1.20 | 14.40 | 763.30 | - | MCKNIGHT PROP | CLOSED | ELEVS TAKEN TO CALIBRATE TOLTHAWK GUAGE | APRIL 9 2024 | 10 | 0 | ACH | 1.50 | 18.00 | - | - | - | OPEN 10 | VALVE FLUSHED; LEFT AT 10 OPEN; BIGGERSTAFF WATER IN BASEMENT | APRIL 10 2024 | 15 | 0 | ACH | 1.30 | 15.60 | - | - | - | OPEN 15 | - | APRIL 11 2024 | 15 | 0 | TJH | 1.40 | 16.80 | - | - | - | OPEN 15 | LEVEL VERY HIGH; CONTINUOUS RAIN | APRIL 15 2024 | 15 | 0 | ACH | 1.28 | 15.36 | - | - | - | OPEN 15 | - | APRIL 16 2024 | 15 | 0 | CJK/JS | 1.28 | 15.36 | - | - | - | OPEN 15 | BIGGERSTAFF STILL HAS WATER IN BASEMENT PER PHONE CONVERSATION | APRIL 17 2024 | 15 | 0 | ACH | 1.28 | 15.36 | - | - | - | OPEN 15 | SAME LEVEL | APRIL 20 2024 | 0 | ACH | 1.25 | 15.00 | - | - | - | CLOSED | ACH CLOSED VALVE PER DNR | APRIL 29 2024 | 0 | 0 | CJK/JS | 1.30 | 15.60 | - | - | - | CLOSED | WINDY | MAY 7 2024 | 0 | 0 | CJK/JS | 1.40 | 16.80 | - | - | - | CLOSED | LAKE FLAT CALM; PUT PADLOCK ON OUTLET | MAY 9 2024 | 20 | 0 | JS | 1.40 | 16.80 | - | - | - | OPEN 20 | - | MAY 10 2024 | 15 | 0 | CJK/JS | 1.40 | 16.80 | - | - | - | OPEN 15 | CLOSED A BIT DUE TO FLOODING AT OUTLET PROPERTY | MAY 13 2024 | 15 | 0 | CJK/JS | 1.30 | 15.60 | - | - | - | OPEN 15 | LEAVING OPEN UNTIL 1.2 PER RYAN DNR | MAY 15 2024 | 0 | 0 | JS | 1.20 | 14.40 | - | - | - | CLOSED | - | MAY 21 2024 | 0 | 0 | JS | 1.24 | 14.88 | - | - | - | CLOSED | - | JUNE 12 2024 | 0 | 0 | JS | 0.90 | 10.80 | - | - | - | CLOSED | - | JUNE 28 2024 | 0 | 0 | JS | 0.90 | 10.80 | - | - | - | CLOSED | - | JULY 26 2024 | 0 | 0 | JS | 0.86 | 10.32 | - | - | - | CLOSED | - | MAR 27 2025 | 0 | 0 | JS | 0.67 | 8.04 | - | - | WIER | CLOSED | WATER WAS CHOPPY |
Help us in our efforts
It’s impossible for our staff to be everywhere all the time, so we rely heavily on your ability to send us information to effect change in all areas around the lake. If there is an issue you have noticed that you feel we need to address, please feel free to use this form to let us know what the incident was, when and where it happened, and who or what was involved. We will contact you to discuss the matter further as soon as possible. Thank You for your assistance.
Status updates related to Lakeshore Drive, public ramp, drain, ditch and other sites are also entered here.
This is the official source of lake incidents for HLCA to be shared with the DNR and La Porte County Drainage Board. This data is considered private for official use only. Submissions are confidential - contact information is collected for verification, follow-up, and legitimacy purposes. Data will be compiled and shared at a summary level with appropriate entities. Data will enable a better understanding of Hudson Lake’s usage and challenges.